Technology Comparison
How We Stack Up
ArmourOne protection systems utilize advanced Ceramic Pointed Borophene™ technology, outperforming traditional coatings and waxes in every metric.
| Feature / Spec | ArmourOne Protection | Traditional Ceramic | Wax / Sealant |
|---|---|---|---|
| Durability / Lifespan | Lifetime | 2 - 5 Years | 2 - 6 Months |
| Surface Hardness Rating | 10H Ceramic Pointed Borophene | 9H Standard | Soft (<2H) |
| Water Contact Angle (Hydrophobic) | 118° - 120° (Extreme Beading) | 100° - 110° | 80° - 90° |
| Chemical Resistance (pH Range) | pH 2 - pH 13 (High Acid & Alkaline) | pH 3 - pH 11 | pH 5 - pH 9 (Stripped easily) |
| Heat Resistance | Up to 600°C (1100°F) | Up to 250°C | Low (melts at ~80°C) |
| UV & Oxidation Protection | Defence-Grade UV Inhibitors | Standard UV Blockers | Minimal protection |
| Self-Cleaning Properties | Excellent (Saves 70% cleaning time) | Good | Poor (Attracts dust) |
Automotive Borophene Comparison Chart
